1991 New Flyer D60's (21 Units) |
||||||||
| Serial Number: | UPF/Provincial Number: | First Number: | Second Number: | Third Number: | Fourth Number: | Fifth Number: | Sixth Number: | Permanent 1995/1996 Number: |
| MU014031 | 9001 | 9001 | 3001 | |||||
| MU014032 | 9002 | 9002 | 3002* | |||||
| MU014033 | 9003 | 9003 | 3003 | |||||
| MU014034 | 9004 | 9004 | 3004 | |||||
| MU014035 | 9005 | 9005 | 3005 | |||||
| MU014036 | 9006 | 9006 | 3006 | |||||
| MU014037 | 9007 | 9007 | 3007 | |||||
| MU014038 | 9008 | 9008 | 3008 | |||||
| MU014039 | 9009 | 9009 | 3009 | |||||
| MU014040 | 9010 | 9010 | 3010 | |||||
| MU014041 | 9011 | 9011 | 3011 | |||||
| MU014042 | 9012 | 9012 | 3012 | |||||
| MU014043 | 9013 | 9013 | 3013 | |||||
| MU014044 | 9014 | 9014 | 3014 | |||||
| MU014045 | 9015 | 9015 | 3015 | |||||
| MU014046 | 9016 | 9016 | 3016 | |||||
| MU014047 | 9017 | 9017 | 3017 | |||||
| MU014048 | 9018 | 9018 | 3018 | |||||
| MU014049 | 9019 | 9019 | 3019 | |||||
| MU014050 | 9020 | 9020 | 3020* | |||||
| MU014051 | 9021 | 9021 | 3021* | |||||
| *<<<Note: Units 3002, 3020, and 3021 were transferred to West Vancouver as units 912 (3002), 913 (3020), and 914 (3021)>>> | ||||||||
This page last updated on January 7, 2004